RedHorseLogo
header
Results
Date Track #1 Start
#1 Finish
#7 Start #7 Finish #11 Start
#11 Finish
#17 Start #17 Finish
Feb. 12 Daytona 22nd 6th 19th 18th DNS DNF 24th 1st
Mar. 6 Atlanta DNS DNF 22nd 20th DNS DNF 30th 7th
Mar. 27 Martinsville DNS DNF 16th 31st DNS DNF 5th 4th
Apr. 2 Nashville DNS DNF 10th 20th DNS DNF 2nd 4th
May 2 Kansas DNS DNF 14th 13th DNS DNF 10th 23rd
May 14 Dover DNS DNF 19th 3rd DNS DNF 8th 25th
May 29 Charlotte DNS DNF 22nd 15th DNS DNF 7th 10th
June 4 Texas DNS DNF 16th 23rd DNS DNF 11th 7th
June 12 Michigan DNS DNF 18th 18th DNS DNF 12th 6th
July 11 Iowa DNS DNF 11th 15th DNS DNF 8th 27th
July 16 Gateway DNS DNF 4th 27th DNS DNF 7th 6th
July 23 Indianapolis DNS DNF 13th 29th DNS DNF 1st 10th
July 31 Pocono DNS DNF 7th 5th DNS DNF 13th 8th
Aug. 7 Nashville DNS DNF 9th 9th DNS DNF 3rd 4th
Aug. 14 Darlington DNS DNF 3rd 20th DNS DNF 1st 2nd
Aug. 18 Bristol DNS DNF 15th 5th DNS DNF 7th 8th
Aug. 27
Chicago
DNS DNF 10th 5th DNS DNF 15th 21st
Sep. 3 Kentucky DNS DNF 7th 11th DNS DNF 12th 6th
Sep. 18 New Hampshire
Sep. 25
Las Vegas
Oct. 23 Martinsville
Oct. 30 Talladega
Nov. 5 Texas
Nov. 12 Phoenix
Nov. 19
Homestead-Miami

 

Cumulative Statistics

NCWTS Season Wins Top 5 Top 10 Poles #1 Owner Points #7 Owner Points #11 Owner Pts. #17 Owner Points
2010
1
10 19 2
50th 13th N/A

6th